NHL

View All NHL Teams

Top NHL Hockey News

NHL Hockey News from over 5,000 sources
SportsFanLive Partner News (sponsored)

 FanFinder™

 

BuxBets™

Make A BuxBet | View All BuxBets
Gentlemen's bets on NHL from hockey fans
Wild win Northwest Division - GopherHockey7 5,000 Take It
Devils win the Atlantic - sshap36 500 Take It
Test the Tags... - pensfan 1,000 Take It

Advertisement

NHL Standings

Atlantic Division
  W L OL Pts
Pittsburgh 40   22   4   84  
New Jersey 39   23   3   81  
Philadelphia 35   26   4   74  
NY Rangers 29   29   9   67  
NY Islanders 26   32   8   60  
Northeast Division
  W L OL Pts
Buffalo 36   20   9   81  
Ottawa 37   25   5   79  
Montreal 33   29   6   72  
Boston 29   24   12   70  
Toronto 21   33   12   54  
Southeast Division
  W L OL Pts
Washington 45   13   9   99  
Atlanta 28   27   10   66  
Tampa Bay 27   27   11   65  
Florida 27   28   10   64  
Carolina 27   31   8   62  
Central Division
  W L OL Pts
Chicago 44   17   5   93  
Nashville 36   25   5   77  
Detroit 31   23   12   74  
St. Louis 30   26   9   69  
Columbus 26   30   11   63  
Northwest Division
  W L OL Pts
Vancouver 41   23   3   85  
Colorado 37   23   6   80  
Calgary 33   24   9   75  
Minnesota 31   28   6   68  
Edmonton 21   39   6   48  
Pacific Division
  W L OL Pts
San Jose 42   14   9   93  
Phoenix 40   22   5   85  
Los Angeles 39   22   5   83  
Dallas 29   25   12   70  
Anaheim 30   28   8   68  
Copyright © 2009 Sports Media Ventures, Inc. All Rights Reserved
Copyright © 2009 by STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.

Home | Site Map | FAQ | Terms of Use | Privacy Policy | About Us | Contact Us | Advertise with Us