Soccer Hot Trends - February 25, 2011
- Friday, February 25, 2011 9:40 AM
- Written By: AccuScore
AccuScore Soccer singled out 5 trends per league that have been profitable, accurate, or both. We wanted to share these trends with investors, so they can focus on some of AccuScore’s best performers entering this weekend. AccuScore will research match previews, update lineups, update odds, and re-run simulations by Friday evening.
Now, here are this week’s Hot Trends
| 20 Hot Trends Investors Should Take Note of (Updated Feb 24th, 2011) | ||||
| League | Hot Trend | Trend Record |
Trend Value | |
| EPL | Blackburn Rovers Picking Over | 9-3 | +519 | |
| EPL | Everton Value on Draw | 5-4 | +1,222 | |
| EPL | West Bromwich Albion Totals on Road | 8-2 | +528 | |
| EPL | Wigan Athletic Value on Draw | 7-6 | +1,545 | |
| EPL | Wigan Atheltic Totals at Home | 6-2 | +446 | |
| La Liga | Athletic Bilbao Totals at Home | 8-2 | +528 | |
| La Liga | Atletico Madrid Totals at Home | 6-1 | +446 | |
| La Liga | Malaga Value on Losing | 10-5 | +854 | |
| La Liga | Real Madrid Value on Winning | 11-3 | -14 | |
| LA Liga | Sporting Gijon Side Value at Home | 8-8 | +1,280 | |
| Bundes | Nuremberg Side Value at Home | 10-5 | +1,685 | |
| Bundes | Nuremberg Totals at Home | 8-1 | +628 | |
| Bundes | Borussia Dortmund Side Value | 16-8 | +1,261 | |
| Bundes | Borussia Monchengladbach Totals | 5-1 | +355 | |
| Bundes | VfB Stuttgart Value on Losing | 8-7 | +1,399 | |
| Serie A | Bari Value on Losing | 13-6 | +798 | |
| Serie A | Lecce Totals on Road | 7-2 | +437 | |
| Serie A | Napoli Value on Winning | 7-6 | +430 | |
| Serie A | Roma Totals on Road | 8-3 | +428 | |
| Serie A | Udinese Value on Winning | 8-6 | +817 | |
| Combined Record for these Trends | 168-80 | +15,592 | ||
Click Here to see the Updated Expert Pick Summary
Check back on Friday evening for this week’s Expert Picks & follow along on Twitter for Bonus picks (@perfectpass)



