Vikings, Cowboys And Lions Have QB Issues
- Wednesday, October 27, 2010 5:33 PM
- Written By: AccuScore
Each quarterback is the cornerstone of his franchise, and health has a significant impact on his team’s overall record and playoff probability. With Matthew Stafford set to return, Brett Favre limping around, and Tony Romo with a broken collarbone, AccuScore simulated the rest of the season for the Vikings, Cowboys and Lions to measure each starter’s value compared to their backup.
Dallas Cowboys: Tony Romo vs. Jon Kitna
Despite getting off to a 1-5 start the Dallas Cowboys were still clinging to a 19.5 percent chance of making the playoffs due to the overall mediocrity in the NFC. Now that Tony Romo is out for 6-8 weeks the Cowboys are forced to rely on Jon Kitna thus rendering their season basically over.
| Dallas Cowboys | w/ Romo | w/ Kitna | Diff |
| Make Playoffs | 19.5% | 2.1% | -17.4% |
| Total Wins (WK 8-17) | 6.26 | 4.33 | -1.93 |
| Dallas Cowboys | w/ Romo | w/ Kitna | Diff |
| Jacksonville | 83.3% | 65.2% | -18.1% |
| @ Green Bay | 43.3% | 24.3% | -19.0% |
| @ NY Giants | 47.9% | 27.7% | -20.2% |
| Detroit | 88.3% | 71.2% | -17.1% |
| New Orleans | 50.8% | 27.7% | -23.1% |
| @ Indianapolis | 41.7% | 21.3% | -20.4% |
| Philadelphia | 63.0% | 43.4% | -19.6% |
| Washington | 78.2% | 60.1% | -18.1% |
| @ Arizona | 80.5% | 66.4% | -14.1% |
| @ Philadelphia | 49.1% | 26.1% | -23.0% |
| Average | 62.6% | 43.3% | -19.3% |
The loss of Romo has caused Dallas’s playoff probability tumble from 17.4 percent to a meager 2.1 percent. The Cowboys can say goodbye to the playoffs as their woes are expected to continue in the win-loss column. With Romo at quarterback, AccuScore projected Dallas to finish the season with a 7-9 record. Kitna finishing the season at quarterback creates a four game swing with the Cowboys finishing just 5-11.
Minnesota Vikings: Brett Favre vs. Tavaris Jackson
The difference between Brett Favre starting for the Vikings for the remainder of the season compared to Tavaris Jackson is roughly one game. That one extra win Favre provides translates into a Vikings playoff probability of 55.6 percent vs. 36.3 percent with Jackson.
| Minnesota Vikings | w/ Favre | w/ Jackson | Diff |
| Make Playoffs | 55.6% | 36.3% | -19.3% |
| Total Wins (WK 8-17) | 6.80 | 6.03 | -0.77 |
| Minnesota Vikings | w/ Favre | w/ Jackson | Diff |
| @ New England | 37.1% | 28.9% | -8.2% |
| Arizona | 93.4% | 88.7% | -4.7% |
| @ Chicago | 64.2% | 51.8% | -12.4% |
| Green Bay | 63.4% | 54.2% | -9.2% |
| @ Washington | 68.5% | 59.4% | -9.1% |
| Buffalo | 85.0% | 80.6% | -4.4% |
| New York Giants | 61.4% | 53.9% | -7.5% |
| Chicago | 77.9% | 69.7% | -8.2% |
| @ Philadelphia | 49.0% | 41.3% | -7.7% |
| @ Detroit | 80.3% | 74.4% | -5.9% |
| Average | 68.0% | 60.3% | -7.7% |
The number makes it is clear the Vikings need to be all-in with Favre, but also highlights his decline. Before the season started the Vikings were 16 percent more likely to win a game with Favre starting over Jackson. Now with Favre’s less than stellar play that number has been reduced to 7.7 percent margin.
To further illustrate Favre’s decline this season AccuScore projected the Vikings to be 11-5 in the preseason with Favre and 9-7 with Jackson. Now AccuScore projects a Favre-led Vikings squad to finish with nine wins or the same number that the simulations predicted for Minnesota had they simply gone with Jackson and avoided all the quarterback drama.
Detroit Lions: Matthew Stafford vs. Drew Stanton
The return of Matthew Stafford is a catch-22 for Detroit. The Lions are not a threat to make the playoffs no matter who plays quarterback, but Stafford is more likely to produce wins and hurt Detroit’s draft positioning.
| Detroit Lions | w/ Stafford | w/ Stanton | Diff |
| Make Playoffs | 0.2% | 0.0% | -0.2% |
| Total Wins (WK 8-17) | 2.89 | 1.48 | -1.41 |
| Detroit Lions | w/ Stafford | w/ Stanton | Diff |
| Washington | 45.7% | 25.0% | -20.7% |
| NY Jets | 22.1% | 11.4% | -10.7% |
| @ Buffalo | 33.7% | 21.4% | -12.3% |
| @ Dallas | 28.5% | 14.0% | -14.5% |
| New England | 20.8% | 8.6% | -12.2% |
| Chicago | 38.8% | 22.3% | -16.5% |
| Green Bay | 21.4% | 8.9% | -12.5% |
| @ Tampa Bay | 42.7% | 21.6% | -21.1% |
| @ Miami | 15.3% | 8.1% | -7.2% |
| Minnesota | 19.6% | 6.6% | -13.0% |
| Average | 28.9% | 14.8% | -14.1% |
Stafford’s return to the starting gig makes the Lions a far more competitive team, but they will still be significant underdogs in their remaining games. With Stafford resuming control the Lions are projected to finish the season 4-12 vs. 2-14 if Stanton were to play for the rest of the year. Detroit has suffered enough in recent years and probably isn’t too worried about draft positioning for yet another season.



